SIZE USA Size UK Size Bust (in.) Waist (in.) Hips (in.)
XXS 00 0 31 - 31.5 24 - 24.5  33.5 - 34
XS 0 4 32 - 32.5 25 - 25.5 34.5 - 35
XS 2 6 33 - 33.5 26 - 26.5 35.5 - 36
S 4 8 34 - 34.5 27 - 27.5 36.5 -37
S 6 10 35 - 35.5 28 - 28.5 37.5 - 38
M 8 12 36 - 37 29 - 30 38.5 - 39.5
M 10 14 37.5 - 38.5 30.5 - 31.5 40 - 41
L 12 16 39 - 40 32 - 33 41.5 - 42.5
L 14 18 40.5 - 41.5 33.5 - 34.5 43 - 44
XL 16 20 42 - 43.5 35 - 36.5 44.5 - 46
XL 18 22 44 - 45.5 37 - 38.5 46.5 - 48
XXL 20 24 46 - 47.5 39 - 40.5 48.5 - 50
LENGTHS 54" 56" 58" 62"
Short 5'3" & Under
Regular 5'4" - 5'6" 5'7" - 5'9"
Tall 5'10" & Over